Welcome to this spacious and beautifully updated home with 1.81 acre of land. This home offers 3 bedrooms Inside, you'll find a large living room, a designated dining area, and an expansive kitchen. This home truly has it all space, updates, and functionality. A must-see property. Offer with confidence.
| MLS # | 10187601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 74 |
| Listing Provided By | EXP Realty LLC | Saul Moyao Castillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Story(s) | 1 |
| Acreage | 1.84 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 100832 |
|---|---|
| Tax Legal Description | Acs & D/W 8 Deerfield I |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Granville |
| City | Stem |
| Zip Code | 27581 |
| Area | Granville |
| Community Name | Not in a Subdivision |
| School District | Granville - Granville Central |
| Elementary School | Granville - Mount Energy Element |
| High School | Granville - Granville Central |
| Listing VS Median (in Not in a Subdivision) | |
Price: $260,000 low | high Med: $314,450 sqft: 1,248 low | high Med: 1,881 $ / sqft: $208 low | high Med: $170 On site: 74 low | high Med: 79.5 | |
| State | NC |
|---|---|
| County | Granville |
| City | Stem |
| Zip Code | 27581 |
| Area | Granville |
| Community Name | Not in a Subdivision |
| School District | Granville - Granville Central |
| Elementary School | Granville - Mount Energy Element |
| High School | Granville - Granville Central |
| Listing VS Median (in Not in a Subdivision) | |
Price: $260,000 low | high Med: $314,450 sqft: 1,248 low | high Med: 1,881 $ / sqft: $208 low | high Med: $170 On site: 74 low | high Med: 79.5 | |