MLS# | 2217311 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2009 |
Days On Site | 140 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,692 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | NC |
County | Lee |
City | Sanford |
Zip Code | 27332 |
Area | 306 - Lee County |
Community Name | Carolina Trace |
Elementary School | Lee - J Glenn Edwards |
Middle School | Lee - East Lee |
High School | Lee - Lee |